
Here is a comparison of T-Scores:
| Site | November 2024 | March 2026 | Change | Interpretation |
| Lumbar spine (L1–L4) | -3.0 | -2.5 | +0.5 | Significant improvement (still osteoporosis) |
| Left femoral neck | -2.7 | -2.3 | +0.4 | Improved -From osteoporosis to osteopenia |
| Left hip | -2.2 | -1.7 | +0.5 | Improved |
| Right femoral neck | -2.1 | -1.7 | +0.4 | Improved |
| Right hip | -1.5 | -1.0 | +0.5 | Improved (Approaching Normal!) |





